Fees & Limits
Fees & Limits
Wallet Fees
Symbol | Name | Minimum Withdrawal | Withdrawal Fee | Deposit Fee |
BTC | Bitcoin | 0.001000 | Free | Free |
ETH | Ethereum | 0.020000 | Free | Free |
USDT | Tether | 20.000000 | Free | Free |
LTC | Litecoin | 0.002000 | Free | Free |
BCH | Bitcoin Cash | 0.002000 | Free | Free |
ETC | Ethereum Classic | 0.000000 | Free | Free |
BNB | Binance Coin | 0.120000 | Free | Free |
XRP | XRP | 0.500000 | Free | Free |
XLM | Stellar | 0.020000 | Free | Free |
QTUM | QTUM | 0.020000 | Free | Free |
ADA | Cardano | 2.000000 | Free | Free |
EOS | EOS | 0.200000 | Free | Free |
USD | USD | 20.000000 | Free | Free |
EUR | EUR | 0.000000 | Free | Free |
TRX | Tron | 250.000000 | Free | Free |
ARK | ARK | 0.400000 | Free | Free |
PAX | PAX | 0.020000 | Free | Free |
SGD | SGD | 0.000000 | Free | Free |
RVN | Ravencoin | 2.000000 | Free | Free |
ATOM | Cosmos | 0.010000 | Free | Free |
BAT | BAT | 28.000000 | Free | Free |
ZRX | 0x | 16.000000 | Free | Free |
MANA | Decentraland | 56.000000 | Free | Free |
DGB | DigiByte | 0.400000 | Free | Free |
SXP | Swipe | 7.460000 | Free | Free |
DAI | Dai | 6.340000 | Free | Free |
USDC | USD Coin | 6.420000 | Free | Free |
GBP | GBP | 0.000000 | Free | Free |
KRW | KRW | 0.000000 | Free | Free |
COMP | Compound | 0.032000 | Free | Free |
BUSD | Binance USD | 3.010000 | Free | Free |
EGLD | Elrond | 0.010000 | Free | Free |
AVA | Travala | 0.100000 | Free | Free |
WBTC | Wrapped Bitcoin | 0.000000 | Free | Free |
LINK | ChainLink | 1.060000 | Free | Free |
BAND | Band Protocol | 10.000000 | Free | Free |
SRM | Serum | 4.960000 | Free | Free |
SOL | Solana | 0.020000 | Free | Free |
DOT | Polkadot | 2.000000 | Free | Free |
AAVE | Aave | 0.000000 | Free | Free |
ALGO | Aave | 0.000000 | Free | Free |
IOTA | IOTA | 1.000000 | Free | Free |
OMG | OMG Network | 1.920000 | Free | Free |
MKR | Maker | 0.013000 | Free | Free |
HBAR | Hedera Hashgraph | 2.000000 | Free | Free |
XEM | XEM | 8.000000 | Free | Free |
YFI | Yearn Finance | 0.000220 | Free | Free |
PAXG | PAX Gold | 0.020000 | Free | Free |
UNI | Uniswap | 2.300000 | Free | Free |
AVAX | Avalanche | 0.100000 | Free | Free |
XVS | Venus | 0.005000 | Free | Free |
OCEAN | Ocean Protocol | 20.000000 | Free | Free |
KSM | Kusama | 0.100000 | Free | Free |
NEAR | NEAR Protocol | 0.200000 | Free | Free |
FIL | Filecoin | 0.100000 | Free | Free |
Wallet Tier 0 Limits
Type | Deposit | Daily Withdrawal | Monthly Withdrawal |
Cryptocurrency | $0.00 | $0.00 | $0.00 |
Fiat | $0.00 | $0.00 | $0.00 |
Wallet Tier 1 Limits
Type | Deposit | Daily Withdrawal | Monthly Withdrawal |
Cryptocurrency | No Limit | $5,000.00 | $10,000.00 |
Fiat | $0.00 | $0.00 | $0.00 |
Wallet Tier 2 Limits
Type | Deposit | Daily Withdrawal | Monthly Withdrawal |
Cryptocurrency | No Limit | $10,000.00 | $300,000.00 |
Fiat | No Limit | $5,000.00 | $100,000.00 |
EXHIBIT A – “Schedule of Fees and Revenue Share”
All Fees | Amount | Details |
Card Purchase | $0.00 | Fee charged for purchase of the Swipe Visa Prepaid Card. |
Secondary Card Purchase Fee | $0.00 | Fee charged for purchase of secondary Swipe Visa Prepaid Card. |
Monthly Usage | ||
Monthly Fee | $0.00 | Monthly fee occurs 30 days after activation |
Add Money | ||
Direct Deposit | $0.00 | Direct Deposit Fee from Employers & Others |
Bank Loads | $0.00 | Loading Funds from your Bank account to your Swipe Visa Prepaid Card |
Funding from a Bank Account | $0.00 | Funding your Swipe General Purpose Account from your linked Bank Account. |
Swipe Money | ||
Bill Payment (Regular Delivery) | $0.00 | Bill pay available when you log in to your account at Swipe.com or using the Swipe mobile app. Regular bill pay transactions will be completed within 3 business days for electronic payments and approximately 7 days if we have to mail a check to pay your bill. |
Bill Payment (Expedited Delivery) | $10.00 | Bill pay available when you log in to your account at Swipe.com or using the Swipe mobile app. Expedited bill pay transactions will be completed within 1 business day. Electronic payments only. |
Get Cash | ||
ATM Withdrawal-In Network | $0.00 | “In-network” refers to the Visa Plus ATM Network. Locations can be found at here |
ATM Withdrawal-Out-of Network | $0.00 | This is our fee. “Out-of-network” refers to all the ATMs outside of the Visa Plus ATM Network. |
You may also be charged a fee by the ATM operator. | ||
Bank Teller Withdrawal | $0.00 | This is our fee. You may also be charged an additional fee by the Bank |
to conduct the withdrawal. | ||
Cash Back at Point of Sale | $0.00 | This is our fee. Retailers may charge additional fees. |
ATM Decline-In Network | $0.00 | “In-network” refers to the Visa Plus ATM Network. Locations can be found at here |
ATM Decline-Out-of Network | $0.00 | This is our fee. “Out-of-network” refers to all the ATMs outside of the Visa Plus ATM Network. |
You may also be charged a fee by the ATM operator. | ||
Information | ||
Automated & Live Agent Phone Calls | $0.00 | No fee for each customer service contact with a live agent. |
Email and Text Message Alerts | $0.00 | Standard text messaging rates may apply. |
Mobile Application | $0.00 | Standard data rates and service carrier fees may apply. |
Mailed Periodic Statement Fee | $0.00 | One request per month is included at no charge. The fee will be charged for each additional request made in the same month. |
ATM Balance Inquiry (In-Network) | $0.00 | “In-network” refers to the Visa Plus ATM Network. Locations can be found at here |
ATM Balance Inquiry (Out-of-Network) | $0.00 | This is our fee. “Out-of-network” refers to all the ATMs outside of the Visa Plus ATM Network. |
You may also be charged a fee by the ATM operator. | ||
Using your card outside the U.S. | ||
ATM Withdrawal-International | $0.00 | This is our fee. You may also be charged a fee by the ATM operator, even if you do not complete a transaction. |
ATM Decline-International | $0.00 | This is our fee. You may also be charged a fee by the ATM operator. |
ATM Balance Inquiry (International) | $0.00 | This is our fee. You may also be charged a fee by the ATM operator. |
Foreign Transaction Fee | $0.00 | This is our fee. You may also be charged a fee by any retailers or financial institutions involved in your transaction. |
Other | ||
Inactivity Fee | $0.00 | This fee is charged when you do not use your account for over 60 days. |
Replacement Card (Standard Delivery) | $0.00 | Per replacement card ordered. |
Replacement Card (Expedited Delivery) | $0.00 | Per replacement card ordered. |
Paper Check Fee | $0.00 | Per paper check requested |
EU Card Fees
Service | Fee | |
General account service | ||
maintaining the account Swipe account |
Monthly maintenance fee Total annual fee |
€0 €0 |
Payments (excluding cards) | ||
Sending and receiving money via SEPA Sending money in euros – SEPA Receipt of payments in euros – SEPA Sending and receiving money outside of SEPA zone Sending money outside of SEPA zone Receipt of international payments |
Per payment Per payment Not applicable Not applicable |
€0 €0 |
Cards and cash | ||
Issuing of debit card Issuing of additional debit card Replacement debit card Card cancellation Debit card payment in euros Debit card payment in a foreign currency Cash withdrawal in euros in Europe Cash withdrawal in a foreign currency outside Europe Refusing a payment due to lack of funds Allowing a payment despite lack of funds |
Per card Per card Per card Per card Per transaction Per transaction Per withdrawal Per withdrawal Per payment Not applicable |
€0 €0 €0 €0 €0 €0 plus 0% of the transaction value €0 €0 plus 0% of the transaction value €0 |
Overdrafts and related services | ||
Arranged overdraft Unarranged overdraft |
Not applicable Not applicable |
€0 €0 |
Other services | ||
ATM balance enquiry | Per enquiry | €0 |
Glossary of terms
Term | Definition |
Allowing a payment despite lack of funds | The account provider allows a payment to be made from the customer’s account although there is not enough money in it (or it would take the customer past their arranged overdraft limit). |
Arranged overdraft | The account provider and the customer agree in advance that the customer may borrow money when there is no money left in the account. The agreement determines a maximum amount that can be borrowed, and whether fees and interest will be charged. |
ATM balance enquiry | The customer views the account balance at a cash machine. |
Card cancellation | The account provider charges a cancellation fee if the customer cancels the card order within the first 14 days and a card has already been ordered in the customer’s name. |
Cash withdrawal in euros in Europe | The customer takes cash out of the customer’s account in euros at a cash machine in Europe. |
Cash withdrawal in a foreign currency outside Europe | The customer takes cash out of the customer’s account in foreign currency at a cash machine outside Europe. |
Debit card payment in euros | The customer uses their debit card to make a payment in euros. This can be in a shop, online or over the phone. |
Debit card payment in a foreign currency | The customer uses their debit card to make a payment in foreign currency. This can be in a shop, online or over the phone. |
Issuing of debit card | The account provider sends a debit card to the customer. |
Issuing of additional debit card | The account provider sends a debit card to the customer for an additional user. |
Maintaining the account | The account provider operates the account for use by the customer. |
Receipt of international payments | When money is sent to the customer’s account from an account not using a SEPA transfer. |
Receipt of payments in euros – SEPA | When money is sent to the customer’s account from an account using SEPA. |
Refusing a payment due to lack of funds | The account provider refuses a payment from the customer’s account because there is not enough money in it. |
Replacement debit card | The account provider sends a replacement debit card to the customer. |
Sending money in euros – SEPA | The account provider transfers money, on the instruction of the customer, from the customer’s account to another account using SEPA. |
Sending money outside of SEPA zone | The account provider transfers money, on the instruction of the customer, from the customer’s account to another account outside of the SEPA zone. |
Unarranged overdraft | The customer borrows money when there is no money left in the account (or the customer has gone past their arranged overdraft limit) and this has not been agreed with the account provider in advance. |